This is a list of past Officers and Board of Members.
2021 | President | Gene Pennington |
Vice President | Richard Arrow | |
Secretary | Debbie Fletcher | |
Treasurer | Richard Arrow | |
Sgt. At Arms | Roberto Soriano | |
Director | Tom Hendricks | |
Director | Pat McCormack | |
Director | Doug Fletcher | |
Immediate Past President | Mary Ann Gallardo | |
Non Voting - KIT Newsletter Editor | Linda Meehan | |
Non Voting Member - MCERA Rep. |
Maya Gladstern |
|
Non Voting Member - Alt. MCERA Rep. |
Dorothy Jones | |
2022 | President | Gene Pennington |
Vice President | Richard Arrow | |
Secretary | Adrian Fried | |
Treasurer | Richard Arrow |
|
Sgt. At Arms | Roberto Soriano | |
Director | Tom Hendricks | |
Director | Pat McCormack |
|
Director | Eric Davis | |
Immediate Past President | Mary Ann Gallardo |
|
Non Voting - KIT Newsletter Editor | Linda Meehan | |
Non Voting Member - MCERA Rep. | Maya Gladstern | |
Non Voting Member - Alt. MCERA Rep. | Dorothy Jones | |
2023 | President | Gene Pennington |
Vice President |
Eric Davis |
|
Secretary | Adrian Fried |
|
Treasurer | Richard Arrow |
|
Sgt. At Arms | Roberto Soriano |
|
Director | Pat McCormack |
|
Director |
Ken Holmes |
|
Director |
Farhad Mansourian |
|
Immediate Past President |
Mary Ann Gallardo |
|
Non Voting - KIT Newsletter Editor |
Linda Meehan | |
Non Voting Member - MCERA Rep. | Maya Gladstern | |
Non Voting Member - Alt. MCERA Rep. | Dorothy Jones | |
Last modified: November 29, 2023